Boston Gymkhana S.C F1 134/10 vs 136/3 St. Columbas CC B
Details
Date | Time | League | Season |
---|---|---|---|
June 1, 2019 | 12:00 pm | MSCL PRO 40 | 2019 |
Venue
SCCC Field |
---|
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
Boston Gymkhana S.C F1 | 134/10 | — | — | — | Loss |
St. Columbas CC B | 136/3 | — | — | — | Win |
Boston Gymkhana S.C F1
Batting | Dismissal | R | B | 4s | 6s | 0s | 1s | 2s | 3s | SR |
---|---|---|---|---|---|---|---|---|---|---|
Bikram Singh | c. Arjun B b. Khalid K | 11 | 20 | 1 | 0 | 14 | 4 | 0 | 1 | 55 |
Nafis Ahmad | c. Zohaib N b. Prabhat T | 40 | 59 | 2 | 2 | 39 | 12 | 4 | 0 | 67.8 |
Dilip Chavan | c. Zohaib N b. Emraan J | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Gundeep Singh | lbw. Emraan J | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pawandeep Heer | b. Prabhat T | 8 | 18 | 0 | 0 | 13 | 3 | 1 | 1 | 44.44 |
Maninder Singh | c. Harshil P b. Prabhat T | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Midhun Kumar | b. Harshil P | 22 | 27 | 0 | 2 | 15 | 10 | 0 | 0 | 81.48 |
Parak Ananta | c. Sreekanth S b. Prabhat T | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Raja Kolli | lbw. Harshil P | 5 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 100 |
Raja Tummla | not out | 13 | 23 | 1 | 0 | 15 | 5 | 2 | 0 | 56.52 |
Dhananjay Dave | lbw. Edward C | 12 | 15 | 1 | 0 | 8 | 4 | 2 | 0 | 80 |
Total |
Bowling | O | M | R | W | Extras | ER |
---|---|---|---|---|---|---|
Bikram Singh | 0 | 0 | 0 | 0 | 0 | 0 |
Nafis Ahmad | 0 | 0 | 0 | 0 | 0 | 0 |
Dilip Chavan | 5 | 0 | 24 | 0 | 2 | 4.8 |
Gundeep Singh | 1 | 0 | 11 | 0 | 2 | 11 |
Pawandeep Heer | 0 | 0 | 0 | 0 | 0 | 0 |
Maninder Singh | 0 | 0 | 0 | 0 | 0 | 0 |
Midhun Kumar | 3 | 0 | 18 | 0 | 1 | 6 |
Parak Ananta | 3 | 0 | 20 | 0 | 0 | 6.67 |
Raja Kolli | 6.3 | 0 | 30 | 0 | 3 | 4.62 |
Raja Tummla | 3 | 0 | 21 | 1 | 1 | 7 |
Dhananjay Dave | 7 | 2 | 12 | 2 | 1 | 1.71 |
St. Columbas CC B
Batting | Dismissal | R | B | 4s | 6s | 0s | 1s | 2s | 3s | SR |
---|---|---|---|---|---|---|---|---|---|---|
Harshil Patel | c. Midhun K b. Dhananjay D | 25 | 31 | 2 | 1 | 21 | 3 | 4 | 0 | 80.65 |
Edward Clarke | c. Parak A b. Dhananjay D | 33 | 51 | 4 | 0 | 35 | 7 | 5 | 0 | 64.71 |
Zohaib Nawaz | not out | 41 | 43 | 7 | 0 | 26 | 7 | 3 | 0 | 95.35 |
Sreekanth Surravajjala | c. Nafis A b. Raja T | 15 | 27 | 3 | 0 | 21 | 3 | 0 | 0 | 55.56 |
Khushal Khan | not out | 12 | 20 | 1 | 0 | 15 | 1 | 2 | 1 | 60 |
Krunal Mehta | DNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Arjun Bhadouria | DNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Khalid Khan | DNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Suraj Patel | DNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Prabhat Tamrakar | DNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Emraan Jeelani | DNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total |
Bowling | O | M | R | W | Extras | ER |
---|---|---|---|---|---|---|
Harshil Patel | 8 | 0 | 37 | 2 | 6 | 4.63 |
Edward Clarke | 1.2 | 0 | 0 | 1 | 0 | 0 |
Zohaib Nawaz | 0 | 0 | 0 | 0 | 0 | 0 |
Sreekanth Surravajjala | 0 | 0 | 0 | 0 | 0 | 0 |
Khushal Khan | 0 | 0 | 0 | 0 | 0 | 0 |
Krunal Mehta | 0 | 0 | 0 | 0 | 0 | 0 |
Arjun Bhadouria | 0 | 0 | 0 | 0 | 0 | 0 |
Khalid Khan | 5 | 0 | 18 | 1 | 4 | 3.6 |
Suraj Patel | 0 | 0 | 0 | 0 | 0 | 0 |
Prabhat Tamrakar | 8 | 0 | 37 | 4 | 6 | 4.63 |
Emraan Jeelani | 7 | 1 | 27 | 2 | 0 | 3.86 |