Guyana Cricket Club A 249/7 vs 189/10 Boston Gymkhana S.C F1
Details
Date | Time | League | Season |
---|---|---|---|
May 18, 2019 | 12:00 pm | MSCL PRO 40 | 2019 |
Venue
Franklin Field I |
---|
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
Guyana Cricket Club A | 249/7 | — | — | — | Win |
Boston Gymkhana S.C F1 | 189/10 | — | — | — | Loss |
Guyana Cricket Club A
Batting | Dismissal | R | B | 4s | 6s | 0s | 1s | 2s | 3s | SR |
---|---|---|---|---|---|---|---|---|---|---|
Sharaz Baksh | c. Parak A b. Deepak C | 86 | 105 | 7 | 0 | 50 | 38 | 10 | 0 | 81.9 |
Durgapersaud Shivraj | b. Dilip C | 2 | 9 | 0 | 0 | 7 | 2 | 0 | 0 | 22.22 |
Huel Daley | b. Deepak C | 62 | 80 | 3 | 1 | 40 | 30 | 4 | 2 | 77.5 |
Lakhram Sanichar | b. Pawandeep H | 19 | 21 | 1 | 0 | 8 | 9 | 3 | 0 | 90.48 |
Parmanan Doodnauth | not out | 30 | 22 | 2 | 1 | 9 | 5 | 4 | 1 | 136.36 |
Veeren Ramu | lbw. Pawandeep H | 7 | 7 | 1 | 0 | 4 | 1 | 1 | 0 | 100 |
Michael Harris | lbw. Pawandeep H | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nortot Alexander | st. Parak A b. Harmeet G | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 200 |
Osama Cheema | not out | 3 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 50 |
Gregoire Joseph | DNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sunil Balkishun | DNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total |
Bowling | O | M | R | W | Extras | ER |
---|---|---|---|---|---|---|
Sharaz Baksh | 5 | 0 | 31 | 0 | 2 | 6.2 |
Durgapersaud Shivraj | 0 | 0 | 0 | 0 | 0 | 0 |
Huel Daley | 1 | 0 | 16 | 0 | 5 | 16 |
Lakhram Sanichar | 8 | 1 | 30 | 0 | 2 | 3.75 |
Parmanan Doodnauth | 1 | 0 | 5 | 0 | 0 | 5 |
Veeren Ramu | 5.5 | 0 | 28 | 2 | 7 | 4.8 |
Michael Harris | 4 | 0 | 27 | 5 | 4 | 6.75 |
Nortot Alexander | 2 | 0 | 14 | 0 | 4 | 7 |
Osama Cheema | 8 | 0 | 27 | 1 | 6 | 3.38 |
Gregoire Joseph | 2 | 0 | 9 | 1 | 4 | 4.5 |
Sunil Balkishun | 0 | 0 | 0 | 0 | 0 | 0 |
Boston Gymkhana S.C F1
Batting | Dismissal | R | B | 4s | 6s | 0s | 1s | 2s | 3s | SR |
---|---|---|---|---|---|---|---|---|---|---|
Raja Tummla | not out | 50 | 89 | 1 | 0 | 50 | 28 | 9 | 0 | 56.18 |
Midhun Kumar | b. Gregoire J | 5 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 100 |
Bikram Singh | c. Michael H b. Osama C | 16 | 30 | 0 | 0 | 20 | 7 | 3 | 1 | 53.33 |
Dilip Chavan | lbw. Veeren R | 6 | 17 | 0 | 0 | 12 | 4 | 1 | 0 | 35.29 |
Harmeet Ghandok | runout (Nortot A) | 37 | 45 | 2 | 1 | 23 | 16 | 2 | 1 | 82.22 |
Nafis Ahmad | b. Michael H | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 25 |
Deepak Chadha | c. Nortot A b. Michael H | 5 | 6 | 0 | 0 | 2 | 3 | 1 | 0 | 83.33 |
Satya Sundaraneedi | b. Michael H | 9 | 9 | 0 | 0 | 2 | 5 | 2 | 0 | 100 |
Parak Ananta | c. Parmanan D b. Veeren R | 24 | 20 | 1 | 1 | 6 | 10 | 2 | 0 | 120 |
Pawandeep Heer | b. Michael H | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Suresh Jakkanwar | b. Michael H | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total |
Bowling | O | M | R | W | Extras | ER |
---|---|---|---|---|---|---|
Raja Tummla | 4 | 0 | 32 | 0 | 5 | 8 |
Midhun Kumar | 5 | 0 | 26 | 0 | 3 | 5.2 |
Bikram Singh | 1 | 0 | 11 | 0 | 1 | 11 |
Dilip Chavan | 7 | 0 | 25 | 1 | 2 | 3.57 |
Harmeet Ghandok | 8 | 0 | 52 | 1 | 9 | 6.5 |
Nafis Ahmad | 0 | 0 | 0 | 0 | 0 | 0 |
Deepak Chadha | 8 | 1 | 42 | 2 | 0 | 5.25 |
Satya Sundaraneedi | 0 | 0 | 0 | 0 | 0 | 0 |
Parak Ananta | 0 | 0 | 0 | 0 | 0 | 0 |
Pawandeep Heer | 5 | 0 | 37 | 3 | 2 | 7.4 |
Suresh Jakkanwar | 2 | 0 | 22 | 0 | 10 | 11 |