Guyana Cricket Club A 177/9 vs 99/10 BGSC-E
Details
Date | Time | League | Season |
---|---|---|---|
May 4, 2019 | 12:00 pm | MSCL PRO 40 | 2019 |
Venue
Wrentham I |
---|
50 Emerald St Wrentham MA |
Results
Team | Runs | Overs | Outcome |
---|---|---|---|
Guyana Cricket Club A | 177/9 | 28 | Win |
BGSC-E | 99/10 | 40 | Loss |
Guyana Cricket Club A
Batting | Dismissal | R | B | 4s | 6s | 0s | 1s | 2s | 3s | SR |
---|---|---|---|---|---|---|---|---|---|---|
Sharaz Baksh | lbw. Prasad P | 44 | 66 | 2 | 1 | 40 | 18 | 3 | 2 | 66.67 |
Durgapersaud Shivraj | runout (Sheraz A) | 33 | 67 | 0 | 0 | 40 | 21 | 6 | 0 | 49.25 |
Mahendra (Rudy) Jaglall | c. Umesh N b. Kamal K | 4 | 17 | 0 | 0 | 13 | 4 | 0 | 0 | 23.53 |
Lakhram Sanichar | c. Sheraz A b. Ashish W | 33 | 38 | 3 | 0 | 19 | 11 | 5 | 0 | 86.84 |
Osama Cheema | c. Sheraz A b. Prasad P | 7 | 17 | 0 | 0 | 10 | 7 | 0 | 0 | 41.18 |
Veeren Ramu | c. Ali A b. Ashish W | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Michael Harris | c. Umesh N b. Sheraz A | 7 | 9 | 0 | 0 | 5 | 1 | 3 | 0 | 77.78 |
Nortot Alexander | c. Sheraz A b. Prasad P | 12 | 9 | 2 | 0 | 5 | 0 | 2 | 0 | 133.33 |
Gregoire Joseph | c. Umesh N b. Ashish W | 1 | 7 | 0 | 0 | 6 | 1 | 0 | 0 | 14.29 |
Sunil Balkishun | not out | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 50 |
Deon Edwards | not out | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total |
Bowling | O | M | R | W | Extras | ER |
---|---|---|---|---|---|---|
Sharaz Baksh | 1 | 0 | 16 | 0 | 12 | 16 |
Durgapersaud Shivraj | 0 | 0 | 0 | 0 | 0 | 0 |
Mahendra (Rudy) Jaglall | 8 | 0 | 28 | 2 | 4 | 3.5 |
Lakhram Sanichar | 4 | 0 | 11 | 1 | 3 | 2.75 |
Osama Cheema | 1 | 0 | 3 | 0 | 2 | 3 |
Veeren Ramu | 6.5 | 1 | 16 | 5 | 4 | 2.34 |
Michael Harris | 0 | 0 | 0 | 0 | 0 | 0 |
Nortot Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
Gregoire Joseph | 0 | 0 | 0 | 0 | 0 | 0 |
Sunil Balkishun | 0 | 0 | 0 | 0 | 0 | 0 |
Deon Edwards | 7 | 0 | 23 | 2 | 7 | 3.29 |
BGSC-E
Batting | Dismissal | R | B | 4s | 6s | 0s | 1s | 2s | 3s | SR |
---|---|---|---|---|---|---|---|---|---|---|
Ali Ali | c. Veeren R b. Deon E | 6 | 13 | 0 | 0 | 8 | 4 | 1 | 0 | 46.15 |
Sheraz Ali Siddiqui | c. Osama C b. Lakhram S | 2 | 8 | 0 | 0 | 6 | 2 | 0 | 0 | 25 |
Ali Zaidi | c. Lakhram S b. Veeren R | 16 | 47 | 0 | 0 | 36 | 7 | 3 | 1 | 34.04 |
Sunny Hardy Patel | c&b. Deon E | 11 | 30 | 0 | 0 | 22 | 5 | 3 | 0 | 36.67 |
Varun Arora | lbw. Mahendra (Rudy) J | 4 | 6 | 0 | 0 | 4 | 0 | 2 | 0 | 66.67 |
Tariq Siddiqui | b. Mahendra (Rudy) J | 1 | 11 | 0 | 0 | 10 | 1 | 0 | 0 | 9.09 |
Prasad Prabhu | c. Sharaz B b. Veeren R | 8 | 10 | 0 | 0 | 3 | 6 | 1 | 0 | 80 |
Ashish Wadhwa | c. Sunil B b. Veeren R | 2 | 7 | 0 | 0 | 6 | 0 | 1 | 0 | 28.57 |
Kamal Kundnani | c. Deon E b. Veeren R | 6 | 20 | 0 | 0 | 14 | 6 | 0 | 0 | 30 |
Umesh Nanda | c. Sharaz B b. Veeren R | 9 | 16 | 1 | 0 | 10 | 5 | 0 | 0 | 56.25 |
Khalid Khan | Did Not Bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total |
Bowling | O | M | R | W | Extras | ER |
---|---|---|---|---|---|---|
Ali Ali | 0 | 0 | 0 | 0 | 0 | 0 |
Sheraz Ali Siddiqui | 6 | 0 | 36 | 1 | 0 | 6 |
Ali Zaidi | 6 | 0 | 33 | 0 | 13 | 5.5 |
Sunny Hardy Patel | 4 | 0 | 18 | 0 | 2 | 4.5 |
Varun Arora | 0 | 0 | 0 | 0 | 0 | 0 |
Tariq Siddiqui | 3 | 0 | 19 | 0 | 2 | 6.33 |
Prasad Prabhu | 8 | 0 | 31 | 3 | 5 | 3.88 |
Ashish Wadhwa | 3 | 1 | 4 | 3 | 1 | 1.33 |
Kamal Kundnani | 4 | 1 | 11 | 1 | 1 | 2.75 |
Umesh Nanda | 0 | 0 | 0 | 0 | 0 | 0 |
Khalid Khan | 6 | 0 | 22 | 0 | 7 | 3.67 |