Middlesex Sports Club 147/8 vs 152/5 Boston Gymkhana S.C F1
Details
Date | Time | League | Season |
---|---|---|---|
August 11, 2019 | 12:00 pm | MSCL PRO 40 | 2019 |
Venue
Wrentham I |
---|
50 Emerald St Wrentham MA |
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
Middlesex Sports Club | 147/8 | — | — | — | Loss |
Boston Gymkhana S.C F1 | 152/5 | — | — | — | Win |
Middlesex Sports Club
Batting | Dismissal | R | B | 4s | 6s | 0s | 1s | 2s | 3s | SR |
---|---|---|---|---|---|---|---|---|---|---|
Amir Khan | b. Dilip C | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Alexis Caine | not out | 9 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 31.03 |
Dhaval Patel | lbw. Bikram S | 32 | 54 | 3 | 1 | 0 | 0 | 0 | 0 | 59.26 |
Damien Maynard | lbw. Siddharth D | 20 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 51.28 |
Alvin Webster | b. Siddharth D | 13 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 86.67 |
Delbert Brown | c. Harpreet S b. Raja K | 12 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 30.77 |
Franklin Price | b. Raja K | 12 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 50 |
Ashish Kumar | c. Raja K b. Bikram S | 24 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 171.43 |
Dennis Boyce | b. Bikram S | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 |
Selwyn Denny | not out | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
Anthony Taitt | lbw. Deepak C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total |
Bowling | O | M | R | W | Extras | ER |
---|---|---|---|---|---|---|
Amir Khan | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Caine | 0 | 0 | 0 | 0 | 0 | 0 |
Dhaval Patel | 0 | 0 | 0 | 0 | 0 | 0 |
Damien Maynard | 6 | 0 | 45 | 3 | 8 | 7.5 |
Alvin Webster | 3 | 0 | 29 | 0 | 0 | 9.67 |
Delbert Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin Price | 0 | 0 | 0 | 0 | 0 | 0 |
Ashish Kumar | 5.2 | 0 | 56 | 1 | 5 | 10.5 |
Dennis Boyce | 2 | 0 | 21 | 0 | 1 | 10.5 |
Selwyn Denny | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Taitt | 0 | 0 | 0 | 0 | 0 | 0 |
Boston Gymkhana S.C F1
Batting | Dismissal | R | B | 4s | 6s | 0s | 1s | 2s | 3s | SR |
---|---|---|---|---|---|---|---|---|---|---|
Bikram Singh | b. Ashish K | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 100 |
Midhun Kumar | retired | 102 | 47 | 9 | 6 | 0 | 0 | 0 | 0 | 217.02 |
Nitish Bahadur | not out | 26 | 35 | 2 | 1 | 0 | 0 | 0 | 0 | 74.29 |
Harpreet Singhh | b. Damien M | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Satya Sundaraneedi | lbw. Damien M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
John Sidhu | runout (Damien M) | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 |
Siddharth Dutta | b. Damien M | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raja Kolli | not out | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deepak Chadha | DNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Parak Ananta | DNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Dilip Chavan | DNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total |
Bowling | O | M | R | W | Extras | ER |
---|---|---|---|---|---|---|
Bikram Singh | 8 | 0 | 37 | 3 | 3 | 4.63 |
Midhun Kumar | 0 | 0 | 0 | 0 | 0 | 0 |
Nitish Bahadur | 4 | 0 | 26 | 0 | 1 | 6.5 |
Harpreet Singhh | 0 | 0 | 0 | 0 | 0 | 0 |
Satya Sundaraneedi | 0 | 0 | 0 | 0 | 0 | 0 |
John Sidhu | 0 | 0 | 0 | 0 | 0 | 0 |
Siddharth Dutta | 4 | 0 | 21 | 2 | 7 | 5.25 |
Raja Kolli | 8 | 0 | 35 | 2 | 5 | 4.38 |
Deepak Chadha | 8 | 0 | 13 | 1 | 1 | 1.63 |
Parak Ananta | 0 | 0 | 0 | 0 | 0 | 0 |
Dilip Chavan | 8 | 0 | 13 | 1 | 1 | 1.63 |