Boston Gymkhana S.C F1 164/10 vs 129/10 Boston Gymkhana S.C C
Details
Date | Time | League | Season |
---|---|---|---|
July 28, 2019 | 12:00 pm | MSCL PRO 40 | 2019 |
Venue
Wrentham I |
---|
50 Emerald St Wrentham MA |
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
Boston Gymkhana S.C F1 | 164/10 | — | — | — | Win |
Boston Gymkhana S.C C | 129/10 | — | — | — | Loss |
Boston Gymkhana S.C F1
Batting | Dismissal | R | B | 4s | 6s | 0s | 1s | 2s | 3s | SR |
---|---|---|---|---|---|---|---|---|---|---|
Bikram Singh | c. Raghu V b. Raja A | 16 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 66.67 |
Raja Tummla | c. Vinod R b. Raghu V | 43 | 67 | 2 | 1 | 0 | 0 | 0 | 0 | 64.18 |
Nitish Bahadur | b. Raghu V | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
John Sidhu | c. Manu C b. Raja A | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deepak Chadha | c. Santhosh G b. Manu C | 22 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 47.83 |
Satya Sundaraneedi | c. Vinod R b. Manu C | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 110 |
Pawandeep Heer | c&b. Manu C | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16.67 |
Nafis Ahmad | c. Vinod R b. Manu C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raja Kolli | c. Raja A b. Abhinav B | 23 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 104.55 |
Harmeet Ghandok | c. Vinod R b. Ganesh Y | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 |
Parak Ananta | not out | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 63.33 |
Total |
Bowling | O | M | R | W | Extras | ER |
---|---|---|---|---|---|---|
Bikram Singh | 2 | 0 | 13 | 0 | 1 | 6.5 |
Raja Tummla | 0.3 | 0 | 3 | 1 | 3 | 6 |
Nitish Bahadur | 8 | 0 | 36 | 0 | 2 | 4.5 |
John Sidhu | 0 | 0 | 0 | 0 | 0 | 0 |
Deepak Chadha | 8 | 0 | 26 | 0 | 0 | 3.25 |
Satya Sundaraneedi | 0 | 0 | 0 | 0 | 0 | 0 |
Pawandeep Heer | 1 | 0 | 10 | 0 | 1 | 10 |
Nafis Ahmad | 0 | 0 | 0 | 0 | 0 | 0 |
Raja Kolli | 8 | 0 | 11 | 5 | 2 | 1.38 |
Harmeet Ghandok | 8 | 0 | 30 | 4 | 3 | 3.75 |
Parak Ananta | 0 | 0 | 0 | 0 | 0 | 0 |
Boston Gymkhana S.C C
Batting | Dismissal | R | B | 4s | 6s | 0s | 1s | 2s | 3s | SR |
---|---|---|---|---|---|---|---|---|---|---|
Raja Ananda | c. Bikram S b. Harmeet G | 58 | 86 | 7 | 0 | 0 | 0 | 0 | 0 | 67.44 |
Onkgopotse Mokoka | c. Nitish B b. Raja K | 15 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 50 |
Kiran Murahari | lbw. Raja K | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santhosh Govindaraj | c&b. Raja K | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 29.41 |
Manu Chakravarthy | lbw. Harmeet G | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Raghu Varma Gadiraju | lbw. Harmeet G | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swapnil Rajiwade | lbw. Raja K | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
Arunkumar Peddaboina | c. Parak A b. Raja K | 13 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 72.22 |
Vinod Reddy Gadiyam | c. Bikram S b. Harmeet G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abhinav Bountra | b. Raja T | 9 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 47.37 |
Ganesh Yadav | not out | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
Total |
Bowling | O | M | R | W | Extras | ER |
---|---|---|---|---|---|---|
Raja Ananda | 8 | 0 | 38 | 2 | 6 | 4.75 |
Onkgopotse Mokoka | 0 | 0 | 0 | 0 | 0 | 0 |
Kiran Murahari | 4 | 0 | 23 | 0 | 7 | 5.75 |
Santhosh Govindaraj | 0 | 0 | 0 | 0 | 0 | 0 |
Manu Chakravarthy | 8 | 0 | 41 | 4 | 4 | 5.13 |
Raghu Varma Gadiraju | 5.1 | 0 | 24 | 2 | 1 | 4.65 |
Swapnil Rajiwade | 0 | 0 | 0 | 0 | 0 | 0 |
Arunkumar Peddaboina | 0 | 0 | 0 | 0 | 0 | 0 |
Vinod Reddy Gadiyam | 0 | 0 | 0 | 0 | 0 | 0 |
Abhinav Bountra | 3 | 0 | 13 | 1 | 1 | 4.33 |
Ganesh Yadav | 7 | 0 | 20 | 1 | 2 | 2.86 |