Boston Gymkhana S.C F1 220/8 vs 218/9 Wrentham Eagles
Details
Date | Time | League | Season |
---|---|---|---|
July 21, 2019 | 12:00 pm | MSCL PRO 40 | 2019 |
Venue
Barry Field |
---|
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
Boston Gymkhana S.C F1 | 220/8 | — | — | — | Win |
Wrentham Eagles | 218/9 | — | — | — | Loss |
Boston Gymkhana S.C F1
Batting | Dismissal | R | B | 4s | 6s | 0s | 1s | 2s | 3s | SR |
---|---|---|---|---|---|---|---|---|---|---|
Bikram Singh | c. Ujval A b. Saptesh S | 9 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 45 |
Nafis Ahmad | c. Bilal I b. Muhund C | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 16.67 |
Harmeet Ghandok | c. Ujval A b. Saptesh S | 15 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 115.38 |
Dilip Chavan | b. Pruthvi G | 49 | 63 | 5 | 1 | 0 | 0 | 0 | 0 | 77.78 |
Raja Tummla | c. Saptesh S b. Muhund C | 18 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 54.55 |
Raja Kolli | c. Vishal V b. Umar G | 31 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 182.35 |
Gundeep Singh | c. Ujval A b. Saptesh S | 20 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 142.86 |
Pawandeep Heer | c. Saptesh S b. Ravi A | 18 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 81.82 |
Deepak Chadha | not out | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 59.26 |
Parak Ananta | not out | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 78.95 |
Siddharth Dutta | DNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total |
Bowling | O | M | R | W | Extras | ER |
---|---|---|---|---|---|---|
Bikram Singh | 4 | 0 | 21 | 1 | 4 | 5.25 |
Nafis Ahmad | 0 | 0 | 0 | 0 | 0 | 0 |
Harmeet Ghandok | 7 | 0 | 41 | 0 | 5 | 5.86 |
Dilip Chavan | 8 | 0 | 32 | 2 | 5 | 4 |
Raja Tummla | 0 | 0 | 0 | 0 | 0 | 0 |
Raja Kolli | 6 | 0 | 25 | 3 | 6 | 4.17 |
Gundeep Singh | 5 | 0 | 28 | 0 | 2 | 5.6 |
Pawandeep Heer | 0 | 0 | 0 | 0 | 0 | 0 |
Deepak Chadha | 8 | 0 | 38 | 2 | 2 | 4.75 |
Parak Ananta | 0 | 0 | 0 | 0 | 0 | 0 |
Siddharth Dutta | 2 | 0 | 30 | 0 | 5 | 15 |
Wrentham Eagles
Batting | Dismissal | R | B | 4s | 6s | 0s | 1s | 2s | 3s | SR |
---|---|---|---|---|---|---|---|---|---|---|
Umar Gul | lbw. Dilip C | 9 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 69.23 |
Bilal Imran | b. Dilip C | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 114.29 |
Poorna Marti | runout (Gundeep S) | 47 | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 72.31 |
Nithin Marepalli | st. Parak A b. Bikram S | 18 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Ravi Amireddy | c. Bikram S b. Deepak C | 33 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 103.13 |
Vishal Vyas | c. Deepak C b. Raja K | 7 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 53.85 |
Mahesh Minnakanti | c. Gundeep S b. Raja K | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 128.57 |
Saptesh Sawant | c. Harmeet G b. Raja K | 20 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 90.91 |
Ujval Anil Kumar | c. Harmeet G b. Deepak C | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 100 |
Muhund Chandramohan | not out | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Pruthvi Gandhi | not out | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 166.67 |
Total |
Bowling | O | M | R | W | Extras | ER |
---|---|---|---|---|---|---|
Umar Gul | 2 | 0 | 14 | 1 | 1 | 7 |
Bilal Imran | 0 | 0 | 0 | 0 | 0 | 0 |
Poorna Marti | 0 | 0 | 0 | 0 | 0 | 0 |
Nithin Marepalli | 5 | 0 | 27 | 0 | 10 | 5.4 |
Ravi Amireddy | 8 | 0 | 48 | 1 | 3 | 6 |
Vishal Vyas | 0 | 0 | 0 | 0 | 0 | 0 |
Mahesh Minnakanti | 2 | 0 | 16 | 0 | 0 | 8 |
Saptesh Sawant | 7 | 0 | 41 | 3 | 8 | 5.86 |
Ujval Anil Kumar | 0 | 0 | 0 | 0 | 0 | 0 |
Muhund Chandramohan | 8 | 0 | 31 | 2 | 1 | 3.88 |
Pruthvi Gandhi | 8 | 0 | 40 | 1 | 1 | 5 |