St. Columbas CC B 212/8 vs 213/7 Boston Gymkhana S.C F1
Details
Date | Time | League | Season |
---|---|---|---|
July 14, 2019 | 12:00 pm | MSCL PRO 40 | 2019 |
Venue
Wrentham I |
---|
50 Emerald St Wrentham MA |
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
St. Columbas CC B | 212/8 | — | — | — | Loss |
Boston Gymkhana S.C F1 | 213/7 | — | — | — | Win |
St. Columbas CC B
Batting | Dismissal | R | B | 4s | 6s | 0s | 1s | 2s | 3s | SR |
---|---|---|---|---|---|---|---|---|---|---|
Edward Clarke | runout (Harmeet G) | 28 | 57 | 3 | 1 | 0 | 0 | 0 | 0 | 49.12 |
Rahul Lall | c. Raja K b. Dilip C | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 26.67 |
Zohaib Nawaz | st. Parak A b. Himanshu Patel | 38 | 44 | 2 | 2 | 0 | 0 | 0 | 0 | 86.36 |
Emraan Jeelani | runout (Harmeet G) | 48 | 48 | 4 | 2 | 0 | 0 | 0 | 0 | 100 |
Khushal Khan | c. Harmeet G b. Himanshu Patel | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 22.22 |
Abid Shah | retired | 18 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 60 |
Prabhat Tamrakar | c. Dilip C b. Raja K | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 83.33 |
Sreekanth Surravajjala | c. Raja T b. Dilip C | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 138.46 |
Krunal Mehta | c. Pawandeep H b. Nitish B | 35 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 233.33 |
Amitabh Sheth | not out | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
Gowtham Rangaswamy | not out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total |
Bowling | O | M | R | W | Extras | ER |
---|---|---|---|---|---|---|
Edward Clarke | 2 | 0 | 19 | 0 | 0 | 9.5 |
Rahul Lall | 3 | 0 | 22 | 0 | 0 | 7.33 |
Zohaib Nawaz | 0 | 0 | 0 | 0 | 0 | 0 |
Emraan Jeelani | 7 | 0 | 55 | 1 | 7 | 7.86 |
Khushal Khan | 0 | 0 | 0 | 0 | 0 | 0 |
Abid Shah | 0 | 0 | 0 | 0 | 0 | 0 |
Prabhat Tamrakar | 8 | 0 | 45 | 1 | 1 | 5.63 |
Sreekanth Surravajjala | 5 | 0 | 39 | 1 | 6 | 7.8 |
Krunal Mehta | 1 | 0 | 14 | 0 | 0 | 14 |
Amitabh Sheth | 0 | 0 | 0 | 0 | 0 | 0 |
Gowtham Rangaswamy | 6 | 0 | 19 | 3 | 4 | 3.17 |
Boston Gymkhana S.C F1
Batting | Dismissal | R | B | 4s | 6s | 0s | 1s | 2s | 3s | SR |
---|---|---|---|---|---|---|---|---|---|---|
Bikram Singh | c. Abid S b. Gowtham R | 19 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 40.43 |
Harmeet Ghandok | c&b. Sreekanth S | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 57.14 |
Nitish Bahadur | c. Zohaib N b. Gowtham R | 34 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 161.9 |
Dilip Chavan | c. Abid S b. Gowtham R | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 23.08 |
Parak Ananta | not out | 32 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 76.19 |
Pawandeep Heer | c. Zohaib N b. Prabhat T | 45 | 39 | 5 | 1 | 0 | 0 | 0 | 0 | 115.38 |
Raja Kolli | b. Emraan J | 46 | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 287.5 |
Raja Tummla | runout (Prabhat T) | 12 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 150 |
Himanshu Patel | not out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Deepak Chadha | DNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Satya Sundaraneedi | DNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total |
Bowling | O | M | R | W | Extras | ER |
---|---|---|---|---|---|---|
Bikram Singh | 0 | 0 | 0 | 0 | 0 | 0 |
Harmeet Ghandok | 8 | 0 | 42 | 0 | 5 | 5.25 |
Nitish Bahadur | 4 | 0 | 24 | 1 | 1 | 6 |
Dilip Chavan | 7 | 0 | 29 | 1 | 1 | 4.14 |
Parak Ananta | 0 | 0 | 0 | 0 | 0 | 0 |
Pawandeep Heer | 0 | 0 | 0 | 0 | 0 | 0 |
Raja Kolli | 5 | 0 | 41 | 1 | 3 | 8.2 |
Raja Tummla | 0 | 0 | 0 | 0 | 0 | 0 |
Himanshu Patel | 8 | 0 | 32 | 2 | 2 | 4 |
Deepak Chadha | 8 | 0 | 41 | 1 | 1 | 5.13 |
Satya Sundaraneedi | 0 | 0 | 0 | 0 | 0 | 0 |