Boston Gymkhana S.C E 200/10 vs 203/6 Boston Gymkhana S.C F1
Details
Date | Time | League | Season |
---|---|---|---|
June 23, 2019 | 12:00 pm | MSCL PRO 40 | 2019 |
Venue
Wrentham I |
---|
50 Emerald St Wrentham MA |
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
Boston Gymkhana S.C E | 200/10 | — | — | — | Loss |
Boston Gymkhana S.C F1 | 203/6 | — | — | — | Win |
Boston Gymkhana S.C E
Batting | Dismissal | R | B | 4s | 6s | 0s | 1s | 2s | 3s | SR |
---|---|---|---|---|---|---|---|---|---|---|
Ali Ali | b. Himanshu Patel | 70 | 58 | 7 | 2 | 0 | 0 | 0 | 0 | 120.69 |
Ashish Wadhwa | c. Raja T b. Nitish B | 79 | 116 | 6 | 1 | 0 | 0 | 0 | 0 | 68.1 |
Mehmood Hasan Naqvi | runout (Pawandeep H) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Hardy Patel | c. Bikram S b. Nitish B | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prasad Prabhu | c. Pawandeep H b. Nitish B | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 54.55 |
Sheraz Ali Siddiqui | c. Parak A b. Nitish B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Zaidi | c. Parak A b. Pawandeep H | 16 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 76.19 |
Tariq Siddiqui | b. Nitish B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Varun Arora | c. Parak A b. Gundeep S | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 66.67 |
Kamal Kundnani | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
Umesh Nanda | b. Gundeep S | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total |
Bowling | O | M | R | W | Extras | ER |
---|---|---|---|---|---|---|
Ali Ali | 0 | 0 | 0 | 0 | 0 | 0 |
Ashish Wadhwa | 1 | 10 | 0 | 0 | 10 | 0 |
Mehmood Hasan Naqvi | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Hardy Patel | 6 | 31 | 0 | 9 | 5.17 | 0 |
Prasad Prabhu | 7 | 43 | 1 | 2 | 6.14 | 2.2 |
Sheraz Ali Siddiqui | 6 | 34 | 2 | 0 | 5.67 | 1.67 |
Ali Zaidi | 3 | 19 | 0 | 1 | 6.33 | 0 |
Tariq Siddiqui | 5 | 23 | 1 | 2 | 4.6 | 0 |
Varun Arora | 6 | 26 | 1 | 6 | 4.33 | 0 |
Kamal Kundnani | 5 | 16 | 1 | 1 | 3.2 | 0 |
Umesh Nanda | 0 | 0 | 0 | 0 | 0 | 0 |
Boston Gymkhana S.C F1
Batting | Dismissal | R | B | 4s | 6s | 0s | 1s | 2s | 3s | SR |
---|---|---|---|---|---|---|---|---|---|---|
Babar Butt | c. Ali Z b. Kamal | 9 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 45 |
Bikram Singh | c. Varun A b. Tariq S | 44 | 59 | 5 | 0 | 0 | 0 | 0 | 0 | 74.58 |
Raja Tummla | c. Ali A b. Varun A | 8 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 61.54 |
Dilip Chavan | c. Ali A b. Sheraz A | 53 | 64 | 6 | 0 | 0 | 0 | 0 | 0 | 82.81 |
Pawandeep Heer | not out | 52 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 104 |
Satya Sundaraneedi | c. Kamal K b. Sheraz A | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
Maninder Singh | c. Ali Z b. Prasad P | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parak Ananta | not out | 13 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 59.09 |
Gundeep Singh | DNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nitish Bahadur | DNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Himanshu Patel | DNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total |
Bowling | O | M | R | W | Extras | ER |
---|---|---|---|---|---|---|
Babar Butt | 0 | 0 | 0 | 0 | 0 | 0 |
Bikram Singh | 4 | 43 | 0 | 4 | 10.75 | 0 |
Raja Tummla | 0 | 0 | 0 | 0 | 0 | 0 |
Dilip Chavan | 8 | 45 | 0 | 0 | 5.63 | 0 |
Pawandeep Heer | 2 | 11 | 1 | 2 | 5.5 | 0 |
Satya Sundaraneedi | 0 | 0 | 0 | 0 | 0 | 0 |
Maninder Singh | 0 | 0 | 0 | 0 | 0 | 0 |
Parak Ananta | 0 | 0 | 0 | 0 | 0 | 0 |
Gundeep Singh | 8 | 34 | 2 | 6 | 4.25 | 0 |
Nitish Bahadur | 8 | 22 | 5 | 1 | 2.75 | 0 |
Himanshu Patel | 8 | 44 | 1 | 8 | 5.5 | 0 |