Boston Gymkhana S.C F1 323/7 vs 178/10 Boston Gymkhana S.C E
Details
Date | Time | League | Season |
---|---|---|---|
June 9, 2019 | 12:00 pm | MSCL PRO 40 | 2019 |
Venue
Wrentham I |
---|
50 Emerald St Wrentham MA |
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
Boston Gymkhana S.C F1 | 323/7 | — | — | — | Win |
Boston Gymkhana S.C E | 178/10 | — | — | — | Loss |
Boston Gymkhana S.C F1
Batting | Dismissal | R | B | 4s | 6s | 0s | 1s | 2s | 3s | SR |
---|---|---|---|---|---|---|---|---|---|---|
Bikram Singh | c. Khalid K b. Ali Z | 2 | 6 | 0 | 0 | 5 | 0 | 1 | 0 | 33.33 |
Nafis Ahmad | runout (Jenish G) | 69 | 71 | 9 | 0 | 37 | 18 | 6 | 1 | 97.18 |
Pawandeep Heer | c. Rehan M b. Sheraz A | 15 | 26 | 2 | 0 | 20 | 2 | 1 | 1 | 57.69 |
Raja Tummla | c. Sheraz A b. Kamal K | 17 | 21 | 2 | 0 | 11 | 7 | 1 | 0 | 80.95 |
Midhun Kumar | lbw. Ali Z | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 175 |
Dilip Chavan | c. Sheraz A b. Umar S | 37 | 40 | 3 | 0 | 17 | 15 | 5 | 0 | 92.5 |
Parak Ananta | c. Rehan M b. Ashish W | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nitish Bahadur | not out | 95 | 58 | 16 | 0 | 18 | 17 | 7 | 0 | 163.79 |
Raja Kolli | not out | 54 | 20 | 4 | 4 | 2 | 6 | 4 | 0 | 270 |
Deepak Chadha | DNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Maninder Singh | DNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total |
Bowling | O | M | R | W | Extras | ER |
---|---|---|---|---|---|---|
Bikram Singh | 4 | 0 | 31 | 1 | 0 | 7.75 |
Nafis Ahmad | 0 | 0 | 0 | 0 | 0 | 0 |
Pawandeep Heer | 7 | 1 | 36 | 2 | 7 | 5.14 |
Raja Tummla | 3 | 0 | 21 | 1 | 4 | 7 |
Midhun Kumar | 2 | 0 | 6 | 1 | 2 | 3 |
Dilip Chavan | 8 | 0 | 40 | 2 | 4 | 5 |
Parak Ananta | 0 | 0 | 0 | 0 | 0 | 0 |
Nitish Bahadur | 2 | 0 | 11 | 1 | 3 | 5.5 |
Raja Kolli | 2 | 0 | 6 | 0 | 0 | 3 |
Deepak Chadha | 8 | 1 | 24 | 2 | 2 | 3 |
Maninder Singh | 0 | 0 | 0 | 0 | 0 | 0 |
Boston Gymkhana S.C E
Batting | Dismissal | R | B | 4s | 6s | 0s | 1s | 2s | 3s | SR |
---|---|---|---|---|---|---|---|---|---|---|
Sheraz Ali Siddiqui | c. Bikram S b. Dilip C | 8 | 23 | 0 | 0 | 19 | 0 | 4 | 0 | 34.78 |
Suman B | b. Deepak C | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Rehan Mirza | c&b. Pawandeep H | 39 | 42 | 2 | 1 | 19 | 16 | 3 | 1 | 92.86 |
Ali Zaidi | c. Bikram S b. Dilip C | 10 | 20 | 1 | 0 | 14 | 4 | 1 | 0 | 50 |
Ashish Wadhwa | c. Raja T b. Bikram S | 30 | 23 | 1 | 1 | 6 | 10 | 5 | 0 | 130.43 |
Umar Salahudiin | lbw. Pawandeep H | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mehmood Hasan Naqvi | c. Dilip C b. Nitish B | 47 | 54 | 5 | 0 | 27 | 17 | 5 | 0 | 87.04 |
Kamal Kundnani | c. Pawandeep H b. Raja T | 16 | 41 | 0 | 0 | 27 | 12 | 2 | 0 | 39.02 |
Shawn Higgins | b. Deepak C | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Jenish Gandhi | lbw. Midhun K | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Khalid Khan | not out | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 75 |
Total |
Bowling | O | M | R | W | Extras | ER |
---|---|---|---|---|---|---|
Sheraz Ali Siddiqui | 7 | 0 | 35 | 1 | 3 | 5 |
Suman B | 4 | 0 | 32 | 0 | 2 | 8 |
Rehan Mirza | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Zaidi | 8 | 0 | 60 | 2 | 6 | 7.5 |
Ashish Wadhwa | 6 | 0 | 54 | 1 | 4 | 9 |
Umar Salahudiin | 2 | 0 | 31 | 1 | 2 | 15.5 |
Mehmood Hasan Naqvi | 0 | 0 | 0 | 0 | 0 | 0 |
Kamal Kundnani | 6 | 0 | 53 | 1 | 5 | 8.83 |
Shawn Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
Jenish Gandhi | 0 | 0 | 0 | 0 | 0 | 0 |
Khalid Khan | 7 | 1 | 55 | 0 | 2 | 7.86 |