Boston Gymkhana S.C F1 242/10 vs 177/9 MVCC Mavericks
Details
Date | Time | League | Season |
---|---|---|---|
June 8, 2019 | 12:00 pm | MSCL PRO 40 | 2019 |
Venue
Wrentham I |
---|
50 Emerald St Wrentham MA |
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
Boston Gymkhana S.C F1 | 242/10 | — | — | — | Win |
MVCC Mavericks | 177/9 | — | — | — | Loss |
Boston Gymkhana S.C F1
Batting | Dismissal | R | B | 4s | 6s | 0s | 1s | 2s | 3s | SR |
---|---|---|---|---|---|---|---|---|---|---|
Bikram Singh | lbw. Alisaud K | 32 | 37 | 4 | 0 | 21 | 8 | 4 | 0 | 86.49 |
Raja Tummla | b. Mukesh N | 8 | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 100 |
Parak Ananta | st. Sandeep S b. Bharath I | 82 | 78 | 10 | 0 | 38 | 20 | 8 | 2 | 105.13 |
Dilip Chavan | b. Madhu C | 33 | 43 | 2 | 0 | 22 | 14 | 4 | 1 | 76.74 |
Deepak Chadha | lbw. Madhu C | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 66.67 |
Gundeep Singh | c. Sandeep S b. Chaitanya P | 19 | 27 | 2 | 0 | 16 | 7 | 2 | 0 | 70.37 |
Midhun Kumar | lbw. Madhu C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Raja Kolli | lbw. Madhu C | 16 | 13 | 1 | 0 | 3 | 6 | 3 | 0 | 123.08 |
John Sidhu | not out | 4 | 13 | 0 | 0 | 9 | 4 | 0 | 0 | 30.77 |
Siddharth Dutta | st. Sandeep S b. Mukesh N | 7 | 12 | 0 | 0 | 7 | 3 | 2 | 0 | 58.33 |
Total |
Bowling | O | M | R | W | Extras | ER |
---|---|---|---|---|---|---|
Bikram Singh | 1 | 0 | 5 | 0 | 0 | 5 |
Raja Tummla | 4 | 0 | 22 | 1 | 3 | 5.5 |
Parak Ananta | 0 | 0 | 0 | 0 | 0 | 0 |
Dilip Chavan | 8 | 0 | 32 | 2 | 1 | 4 |
Deepak Chadha | 8 | 0 | 26 | 1 | 1 | 3.25 |
Gundeep Singh | 8 | 0 | 36 | 3 | 7 | 4.5 |
Midhun Kumar | 2 | 0 | 17 | 0 | 1 | 8.5 |
Raja Kolli | 7 | 0 | 27 | 0 | 0 | 3.86 |
John Sidhu | 0 | 0 | 0 | 0 | 0 | 0 |
Siddharth Dutta | 2 | 0 | 11 | 0 | 4 | 5.5 |
MVCC Mavericks
Batting | Dismissal | R | B | 4s | 6s | 0s | 1s | 2s | 3s | SR |
---|---|---|---|---|---|---|---|---|---|---|
vishal Ahirrao | lbw. Dilip C | 10 | 13 | 0 | 1 | 9 | 2 | 1 | 0 | 76.92 |
Vinoth krishnamurthy | runout (Bikram S) | 10 | 24 | 0 | 0 | 14 | 10 | 0 | 0 | 41.67 |
Sandeep Sarat | c. Bikram S b. Gundeep S | 16 | 25 | 0 | 0 | 10 | 1 | 2 | 0 | 64 |
Chaitanya Ponnaluri | c. Raja T b. Gundeep S | 33 | 47 | 3 | 0 | 28 | 11 | 5 | 0 | 70.21 |
Phani Kumar Putravu | b. Raja T | 38 | 51 | 3 | 0 | 27 | 16 | 5 | 0 | 74.51 |
Madhu Chityala | c. Dilip C b. Dilip C | 0 | 1 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
Alisaud Khan | st. Parak A b. Deepak C | 11 | 14 | 1 | 0 | 7 | 5 | 1 | 0 | 78.57 |
Vishanth Uppu | b. Deepak C | 3 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 75 |
Mukesh Nirmal | not out | 25 | 33 | 0 | 0 | 16 | 10 | 6 | 1 | 75.76 |
Harshavardhan Sundar | runout (Raja T) | 8 | 17 | 1 | 0 | 12 | 4 | 0 | 0 | 47.06 |
Bharath Iyer | not out | 5 | 11 | 0 | 0 | 7 | 3 | 1 | 0 | 45.45 |
Total |
Bowling | O | M | R | W | Extras | ER |
---|---|---|---|---|---|---|
vishal Ahirrao | 0 | 0 | 0 | 0 | 0 | 0 |
Vinoth krishnamurthy | 0 | 0 | 0 | 0 | 0 | 0 |
Sandeep Sarat | 0 | 0 | 0 | 0 | 0 | 0 |
Chaitanya Ponnaluri | 8 | 2 | 36 | 2 | 6 | 4.5 |
Phani Kumar Putravu | 8 | 0 | 36 | 0 | 1 | 4.5 |
Madhu Chityala | 8 | 0 | 35 | 4 | 9 | 4.38 |
Alisaud Khan | 5 | 0 | 36 | 1 | 4 | 7.2 |
Vishanth Uppu | 0 | 0 | 0 | 0 | 0 | 0 |
Mukesh Nirmal | 6.4 | 0 | 43 | 2 | 6 | 6.45 |
Harshavardhan Sundar | 0 | 0 | 0 | 0 | 0 | 0 |
Bharath Iyer | 4 | 0 | 48 | 1 | 3 | 12 |