Boston Gymkhana S.C F1 244/9 vs 205/9 NECC Sharks
Details
Date | Time | League | Season |
---|---|---|---|
May 11, 2019 | 12:00 pm | MSCL PRO 40 | 2018 |
Venue
Wrentham I |
---|
50 Emerald St Wrentham MA |
Results
Team | Runs | Overs | Outcome |
---|---|---|---|
Boston Gymkhana S.C F1 | 244/9 | 37 | Win |
NECC Sharks | 205/9 | 40 | Loss |
Boston Gymkhana S.C F1
Batting | Dismissal | R | B | 4s | 6s | 0s | 1s | 2s | 3s | SR |
---|---|---|---|---|---|---|---|---|---|---|
Nafis Ahmad | c. Kanishka A b. logesh v | 1 | 9 | 0 | 0 | 8 | 1 | 0 | 0 | 11.11 |
Midhun Kumar | b. Rolan D | 27 | 23 | 5 | 0 | 12 | 5 | 1 | 0 | 117.39 |
Bikram Singh | b. Rolan D | 8 | 16 | 0 | 0 | 9 | 6 | 1 | 0 | 50 |
Dilip Chavan | b. Rolan D | 2 | 6 | 0 | 0 | 5 | 0 | 1 | 0 | 33.33 |
Parak Ananta | not out | 102 | 96 | 10 | 0 | 40 | 31 | 14 | 1 | 106.25 |
Satya Sundaraneedi | b. Rolan D | 5 | 8 | 0 | 0 | 6 | 0 | 1 | 1 | 62.5 |
Pawandeep Heer | c. Yogesh M b. Vinod B | 16 | 20 | 2 | 0 | 12 | 4 | 2 | 0 | 80 |
Uday kumar Reddy | lbw. Vinod B | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Deepak Chadha | lbw. Krunal S | 17 | 23 | 0 | 1 | 15 | 4 | 2 | 1 | 73.91 |
Raja Kolli | c. Divakar S b. Umair A | 35 | 34 | 3 | 1 | 17 | 9 | 4 | 0 | 102.94 |
Gundeep Singh | not out | 7 | 6 | 0 | 0 | 2 | 2 | 1 | 1 | 116.67 |
Total |
Bowling | O | M | R | W | Extras | ER |
---|---|---|---|---|---|---|
Nafis Ahmad | 0 | 0 | 0 | 0 | 0 | 0 |
Midhun Kumar | 8 | 0 | 57 | 1 | 9 | 7.13 |
Bikram Singh | 0 | 0 | 0 | 0 | 0 | 0 |
Dilip Chavan | 4 | 0 | 26 | 2 | 3 | 6.5 |
Parak Ananta | 3 | 0 | 21 | 1 | 2 | 7 |
Satya Sundaraneedi | 0 | 0 | 0 | 0 | 0 | 0 |
Pawandeep Heer | 0 | 0 | 0 | 0 | 0 | 0 |
Uday kumar Reddy | 0 | 0 | 0 | 0 | 0 | 0 |
Deepak Chadha | 7 | 0 | 34 | 1 | 0 | 4.86 |
Raja Kolli | 7.1 | 0 | 35 | 1 | 4 | 4.88 |
Gundeep Singh | 8 | 0 | 31 | 3 | 5 | 3.88 |
NECC Sharks
Batting | Dismissal | R | B | 4s | 6s | 0s | 1s | 2s | 3s | SR |
---|---|---|---|---|---|---|---|---|---|---|
Yogesh Mudaliar | c. Parak A b. Dilip C | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 125 |
Kanishka Adusumilli | retired | 55 | 93 | 2 | 0 | 54 | 27 | 10 | 0 | 59.14 |
SumanthKumar Sreeramaiah | lbw. Dilip C | 4 | 9 | 0 | 0 | 6 | 2 | 1 | 0 | 44.44 |
Krunal Shah | c. Parak A b. Midhun K | 56 | 50 | 3 | 2 | 23 | 14 | 6 | 2 | 112 |
Divakar Sankaran | b. Parak A | 10 | 16 | 0 | 0 | 8 | 6 | 2 | 0 | 62.5 |
Sandeep Sreerambhatla | c&b. Deepak C | 31 | 23 | 1 | 1 | 8 | 6 | 6 | 1 | 134.78 |
Rolan Dsouza | c. Raja K b. Gundeep S | 3 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 60 |
Umair Akbar | b. Gundeep S | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Vinod Bodapati | b. Gundeep S | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 66.67 |
Harshwardhan Meshram | not out | 11 | 12 | 0 | 0 | 3 | 7 | 2 | 0 | 91.67 |
logesh vasu | b. Raja K | 4 | 7 | 0 | 0 | 4 | 2 | 1 | 0 | 57.14 |
Total |
Bowling | O | M | R | W | Extras | ER |
---|---|---|---|---|---|---|
Yogesh Mudaliar | 7 | 0 | 46 | 0 | 4 | 6.57 |
Kanishka Adusumilli | 0 | 0 | 0 | 0 | 0 | 0 |
SumanthKumar Sreeramaiah | 0 | 0 | 0 | 0 | 0 | 0 |
Krunal Shah | 6 | 1 | 36 | 1 | 1 | 6 |
Divakar Sankaran | 0 | 0 | 0 | 0 | 0 | 0 |
Sandeep Sreerambhatla | 0 | 0 | 0 | 0 | 0 | 0 |
Rolan Dsouza | 8 | 1 | 35 | 4 | 4 | 4.38 |
Umair Akbar | 5 | 0 | 47 | 1 | 4 | 9.4 |
Vinod Bodapati | 7 | 0 | 36 | 2 | 5 | 5.14 |
Harshwardhan Meshram | 0 | 0 | 0 | 0 | 0 | 0 |
logesh vasu | 7 | 0 | 40 | 1 | 2 | 5.71 |